Team Stats

Rk Team gp ab h rbi bb k avg obp slg
0.3760818253343824 1 Mt. San Antonio 34 1271 478 357 200 175 .376 .479 .557
0.35348837209302325 2 Ohlone 35 1290 456 334 193 193 .353 .459 .547
0.3463375796178344 3 Cerro Coso 33 1256 435 254 137 223 .346 .427 .490
0.34493426140757927 4 Chaffey 35 1293 446 314 178 209 .345 .439 .523
0.3422501966955153 5 Antelope Valley 34 1271 435 337 261 227 .342 .462 .526
0.336480686695279 6 Pasadena City 31 1165 392 269 167 192 .336 .436 .478
0.332 7 Cypress 34 1250 415 311 180 221 .332 .434 .547
0.32967032967032966 8 Los Medanos 33 1183 390 263 148 186 .330 .424 .462
0.32854864433811803 9 West Valley 35 1254 412 298 160 224 .329 .432 .520
0.3236124176857949 10 Imperial Valley 31 1063 344 197 88 244 .324 .389 .454
0.3230769230769231 11 Golden West 34 1235 399 292 191 239 .323 .432 .475
0.3196308724832215 12 Feather River 34 1192 381 254 190 223 .320 .433 .415
0.31836407377706494 13 Santa Ana 34 1247 397 278 188 215 .318 .428 .466
0.31565440547476475 14 San Diego Mesa 34 1169 369 250 148 260 .316 .424 .453
0.3130724396336386 15 Desert 34 1201 376 249 196 230 .313 .438 .416
0.31197301854974707 16 Grossmont 33 1186 370 254 159 253 .312 .420 .497
0.3111111111111111 17 Skyline 34 1170 364 267 199 196 .311 .426 .453
0.31028522039757994 18 Canyons 32 1157 359 239 177 253 .310 .420 .484
0.3102310231023102 19 Cuesta 34 1212 376 243 161 206 .310 .404 .451
0.30966767371601206 20 Sacramento City 37 1324 410 262 172 245 .310 .417 .417
0.3087866108786611 21 Lassen 34 1195 369 247 130 160 .309 .401 .429
0.30745341614906835 22 El Camino 35 1288 396 276 167 241 .307 .406 .454
0.3074295473953886 23 San Mateo 33 1171 360 251 181 227 .307 .418 .424
0.3069883527454243 24 Chabot 34 1202 369 300 190 242 .307 .424 .519
0.3063439065108514 25 Marin 34 1198 367 268 190 228 .306 .419 .469
0.3051261187957689 26 Glendale 34 1229 375 289 177 265 .305 .415 .456
0.30412371134020616 27 Citrus 33 1164 354 202 161 220 .304 .407 .430
0.3030560271646859 28 Folsom Lake 34 1178 357 238 139 232 .303 .406 .439
0.30256410256410254 29 Ventura 33 1170 354 207 159 195 .303 .397 .379
0.30190311418685123 30 Canada 34 1156 349 228 163 204 .302 .404 .442
0.3009950248756219 31 Palomar 34 1206 363 254 170 240 .301 .414 .396
0.3003194888178914 32 San Joaquin Delta 36 1252 376 245 165 286 .300 .405 .459
0.2991379310344828 33 Sierra 33 1160 347 217 179 238 .299 .412 .404
0.2989084802686818 34 Cerritos 34 1191 356 278 222 263 .299 .427 .455
0.2978030919446705 35 Fullerton 34 1229 366 244 187 318 .298 .409 .422
0.2972332015810277 36 Long Beach 34 1265 376 229 138 211 .297 .376 .427
0.2967128027681661 37 Riverside 34 1156 343 232 157 177 .297 .397 .396
0.2960069444444444 38 LA Valley 33 1152 341 205 118 247 .296 .378 .443
0.29545454545454547 39 Mt. San Jacinto 35 1232 364 235 191 213 .295 .422 .420
0.29541446208112876 40 LA Mission 34 1134 335 207 176 218 .295 .416 .385
0.2942191544434858 41 LA Pierce 33 1159 341 200 151 259 .294 .394 .387
0.2920962199312715 42 Solano 33 1164 340 214 143 195 .292 .389 .380
0.291970802919708 43 Fresno City College 32 1096 320 242 185 199 .292 .418 .430
0.2893481717011129 44 San Bernardino Valley 35 1258 364 221 185 307 .289 .404 .394
0.28918692372170995 45 Southwestern 34 1193 345 226 206 236 .289 .409 .404
0.28865058087578194 46 Santa Rosa 33 1119 323 256 172 184 .289 .421 .420
0.2875210792580101 47 Allan Hancock 34 1186 341 197 159 236 .288 .385 .408
0.2869641294838145 48 Compton 33 1143 328 171 143 240 .287 .384 .347
0.2868920032976092 49 Cabrillo 34 1213 348 201 102 271 .287 .360 .374
0.2840396753832281 50 Bakersfield 32 1109 315 175 147 309 .284 .381 .391
0.28227960819234194 51 East Los Angeles 33 1123 317 185 154 212 .282 .386 .378
0.2775831873905429 52 Laney 34 1142 317 174 145 211 .278 .370 .365
0.27677100494233936 53 Shasta 36 1214 336 196 138 252 .277 .378 .356
0.27441077441077444 54 Reedley 34 1188 326 210 167 249 .274 .384 .361
0.271786022433132 55 Saddleback 34 1159 315 204 153 261 .272 .381 .409
0.2702928870292887 56 Butte 36 1195 323 193 143 211 .270 .374 .383
0.26848591549295775 57 Irvine Valley 34 1136 305 165 153 209 .268 .386 .357
0.26781115879828327 58 De Anza 34 1165 312 200 189 252 .268 .383 .379
0.26610169491525426 59 Rio Hondo 34 1180 314 162 119 208 .266 .357 .356
0.26570545829042225 60 Siskiyous 28 971 258 114 87 215 .266 .340 .344
0.2654260528893242 61 Santa Barbara 32 1021 271 199 178 245 .265 .401 .371
0.2653946227233304 62 Napa Valley 33 1153 306 155 145 240 .265 .366 .330
0.26488352027610007 63 Orange Coast 34 1159 307 177 123 247 .265 .359 .372
0.26457789382071367 64 West LA 33 1149 304 135 117 298 .265 .346 .351
0.2640144665461121 65 Merced 32 1106 292 150 107 223 .264 .349 .363
0.2630272952853598 66 American River 34 1209 318 198 145 276 .263 .364 .372
0.26251180358829085 67 San Diego City 30 1059 278 125 89 194 .263 .335 .340
0.26214574898785425 68 Mendocino 28 988 259 126 112 210 .262 .356 .314
0.2606873428331936 69 Hartnell 35 1193 311 189 141 226 .261 .370 .362
0.25761772853185594 70 Cosumnes River 32 1083 279 175 136 250 .258 .369 .368
0.2575107296137339 71 Redwoods 28 932 240 149 95 236 .258 .358 .400
0.2573260073260073 72 Yuba 32 1092 281 161 140 231 .257 .359 .338
0.2561188811188811 73 Taft 34 1144 293 144 120 265 .256 .350 .348
0.255 74 Victor Valley 35 1200 306 148 143 292 .255 .352 .338
0.25279850746268656 75 San Francisco 32 1072 271 138 134 247 .253 .349 .351
0.25203989120580234 76 Monterey Peninsula 34 1103 278 193 176 290 .252 .379 .393
0.25147347740667975 77 Coalinga College 30 1018 256 122 104 233 .251 .352 .322
0.24978687127024723 78 Sequoias 34 1173 293 167 131 242 .250 .348 .327
0.24931002759889603 79 Diablo Valley 33 1087 271 124 124 253 .249 .357 .313
0.2478108581436077 80 Barstow 35 1142 283 143 148 311 .248 .352 .309
0.24444444444444444 81 Contra Costa 29 990 242 103 99 281 .244 .335 .297
0.2375886524822695 82 Oxnard 34 1128 268 128 154 257 .238 .348 .306
0.2336448598130841 83 LA Harbor 32 1070 250 114 102 238 .234 .324 .297
0.23342415985467757 84 Porterville 34 1101 257 128 143 272 .233 .334 .299
0.22821969696969696 85 Moorpark 31 1056 241 126 131 251 .228 .330 .290
0.22023276633840644 86 Gavilan 35 1117 246 138 136 270 .220 .326 .295
0.21266968325791855 87 Modesto 34 1105 235 146 162 326 .213 .342 .310
.310 88 Mission - - - - - - - - -
Rk Team gp 2b 3b hr xbh
158.0 1 Ohlone 35 107 10 41 158
157.0 2 West Valley 35 110 11 36 157
152.0 3 Mt. San Antonio 34 105 16 31 152
147.0 4 Antelope Valley 34 90 27 30 147
146.0 5 Chaffey 35 96 16 34 146
144.0 6 Cypress 34 75 13 56 144
143.0 7 Chabot 34 77 20 46 143
121.0 8 Canyons 32 79 4 38 121
120.0 9 El Camino 35 78 15 27 120
119.0 10 Cerro Coso 33 79 19 21 119
118.0 11 Grossmont 33 60 14 44 118
117.0 12 San Joaquin Delta 36 70 12 35 117
116.0 13 Marin 34 69 15 32 116
116.0 13 Santa Ana 34 77 10 29 116
114.0 15 Golden West 34 72 10 32 114
114.0 15 Los Medanos 33 85 16 13 114
114.0 15 San Diego Mesa 34 88 5 21 114
113.0 18 Cerritos 34 69 15 29 113
112.0 19 Canada 34 84 6 22 112
110.0 20 Glendale 34 68 9 33 110
109.0 21 Citrus 33 87 7 15 109
109.0 21 Pasadena City 31 76 10 23 109
108.0 23 Cuesta 34 70 13 25 108
107.0 24 Mt. San Jacinto 35 78 12 17 107
107.0 24 Skyline 34 67 21 19 107
105.0 26 LA Valley 33 69 8 28 105
104.0 27 Fresno City College 32 76 9 19 104
103.0 28 Folsom Lake 34 72 5 26 103
103.0 28 Santa Rosa 33 77 8 18 103
100.0 30 Fullerton 34 66 15 19 100
99.0 31 Lassen 34 72 9 18 99
99.0 31 Sacramento City 37 73 9 17 99
98.0 33 Imperial Valley 31 72 11 15 98
96.0 34 Long Beach 34 54 16 26 96
96.0 34 Southwestern 34 73 5 18 96
95.0 36 Allan Hancock 34 62 18 15 95
95.0 36 Butte 36 71 8 16 95
93.0 38 Desert 34 74 7 12 93
92.0 39 Saddleback 34 54 9 29 92
92.0 39 San Bernardino Valley 35 63 18 11 92
91.0 41 Monterey Peninsula 34 58 1 32 91
88.0 42 San Mateo 33 60 8 20 88
87.0 43 American River 34 58 13 16 87
87.0 43 Bakersfield 32 66 10 11 87
87.0 43 Orange Coast 34 64 9 14 87
86.0 46 De Anza 34 61 7 18 86
85.0 47 Redwoods 28 57 8 20 85
84.0 48 Riverside 34 59 19 6 84
83.0 49 LA Pierce 33 64 14 5 83
81.0 50 Feather River 34 61 7 13 81
80.0 51 Hartnell 35 58 3 19 80
80.0 51 Sierra 33 57 4 19 80
79.0 53 Irvine Valley 34 66 5 8 79
79.0 53 Victor Valley 35 68 1 10 79
78.0 55 Palomar 34 53 14 11 78
77.0 56 LA Mission 34 60 9 8 77
76.0 57 Cabrillo 34 55 12 9 76
76.0 57 Solano 33 58 10 8 76
75.0 59 San Francisco 32 57 6 12 75
74.0 60 Rio Hondo 34 54 8 12 74
74.0 60 Santa Barbara 32 51 12 11 74
74.0 60 Ventura 33 62 8 4 74
74.0 60 West LA 33 56 11 7 74
73.0 64 Shasta 36 58 7 8 73
71.0 65 Modesto 34 50 6 15 71
70.0 66 Laney 34 49 12 9 70
70.0 66 Reedley 34 46 15 9 70
68.0 68 Cosumnes River 32 40 4 24 68
68.0 68 Taft 34 44 11 13 68
68.0 68 Yuba 32 55 6 7 68
66.0 71 Merced 32 39 10 17 66
65.0 72 East Los Angeles 33 39 9 17 65
65.0 72 Sequoias 34 50 4 11 65
61.0 74 Gavilan 35 47 5 9 61
61.0 74 Oxnard 34 49 8 4 61
59.0 76 San Diego City 30 43 9 7 59
57.0 77 Coalinga College 30 46 7 4 57
56.0 78 Compton 33 47 5 4 56
54.0 79 Diablo Valley 33 44 5 5 54
54.0 79 LA Harbor 32 44 6 4 54
53.0 81 Napa Valley 33 41 3 9 53
53.0 81 Porterville 34 42 3 8 53
53.0 81 Siskiyous 28 36 11 6 53
52.0 84 Moorpark 31 43 5 4 52
49.0 85 Barstow 35 35 7 7 49
44.0 86 Contra Costa 29 37 6 1 44
43.0 87 Mendocino 28 37 4 2 43
0 88 Mission - - - - 0
Rk Team gp r tb sb cs
399.0 1 Mt. San Antonio 34 399 708 64 18
380.0 2 Antelope Valley 34 380 669 36 12
371.0 3 Ohlone 35 371 706 115 16
367.0 4 Chaffey 35 367 676 98 19
345.0 5 Cypress 34 345 684 41 11
324.0 6 Chabot 34 324 624 98 18
321.0 7 Santa Ana 34 321 581 30 11
321.0 7 West Valley 35 321 652 51 12
320.0 9 Golden West 34 320 587 59 13
316.0 10 Cerritos 34 316 542 38 10
315.0 11 Glendale 34 315 560 91 11
310.0 12 Pasadena City 31 310 557 18 4
302.0 13 Cerro Coso 33 302 615 68 8
302.0 13 El Camino 35 302 585 25 5
302.0 13 Feather River 34 302 495 53 14
301.0 16 Sacramento City 37 301 552 24 8
299.0 17 Skyline 34 299 530 91 19
295.0 18 Marin 34 295 562 54 15
291.0 19 Grossmont 33 291 590 35 10
291.0 19 Santa Rosa 33 291 470 38 18
289.0 21 Los Medanos 33 289 546 100 19
288.0 22 Palomar 34 288 477 45 7
285.0 23 Desert 34 285 500 81 19
282.0 24 San Diego Mesa 34 282 530 51 19
280.0 25 Fullerton 34 280 519 53 8
276.0 26 Lassen 34 276 513 97 18
271.0 27 Mt. San Jacinto 35 271 517 58 10
269.0 28 Cuesta 34 269 547 61 12
269.0 28 Fresno City College 32 269 471 55 20
269.0 28 Riverside 34 269 458 59 15
269.0 28 San Joaquin Delta 36 269 575 45 13
268.0 32 San Mateo 33 268 496 39 7
262.0 33 Southwestern 34 262 482 23 9
260.0 34 Long Beach 34 260 540 52 13
258.0 35 Folsom Lake 34 258 517 41 13
255.0 36 Canyons 32 255 560 29 8
251.0 37 San Bernardino Valley 35 251 496 51 23
251.0 37 Sierra 33 251 469 35 23
249.0 39 Canada 34 249 511 99 25
247.0 40 Solano 33 247 442 39 7
246.0 41 Reedley 34 246 429 32 9
242.0 42 American River 34 242 450 25 5
242.0 42 LA Mission 34 242 437 118 22
242.0 42 Santa Barbara 32 242 379 100 21
238.0 45 Ventura 33 238 444 27 13
236.0 46 Saddleback 34 236 474 68 14
235.0 47 Butte 36 235 458 60 13
234.0 48 LA Pierce 33 234 448 100 15
230.0 49 Shasta 36 230 432 44 8
228.0 50 Citrus 33 228 500 69 23
226.0 51 De Anza 34 226 441 64 12
222.0 52 Allan Hancock 34 222 484 29 11
222.0 52 LA Valley 33 222 510 55 11
220.0 54 Cabrillo 34 220 454 57 16
214.0 55 Hartnell 35 214 432 52 20
213.0 56 Laney 34 213 417 51 10
212.0 57 Monterey Peninsula 34 212 434 65 13
210.0 58 East Los Angeles 33 210 425 41 13
210.0 58 Imperial Valley 31 210 483 51 12
205.0 60 Irvine Valley 34 205 405 43 10
204.0 61 Orange Coast 34 204 431 36 11
203.0 62 Cosumnes River 32 203 399 31 11
196.0 63 Rio Hondo 34 196 420 11 4
192.0 64 Sequoias 34 192 384 11 6
191.0 65 Bakersfield 32 191 434 35 9
191.0 65 Compton 33 191 397 57 16
185.0 67 Napa Valley 33 185 380 45 14
182.0 68 Victor Valley 35 182 406 36 14
181.0 69 Yuba 32 181 369 48 15
179.0 70 Merced 32 179 402 32 8
172.0 71 Taft 34 172 398 29 14
169.0 72 Redwoods 28 169 373 26 15
167.0 73 Barstow 35 167 353 59 10
164.0 74 Modesto 34 164 342 50 12
157.0 75 San Francisco 32 157 376 31 12
153.0 76 Mendocino 28 153 310 34 8
152.0 77 West LA 33 152 403 35 6
151.0 78 San Diego City 30 151 360 35 9
150.0 79 Oxnard 34 150 345 41 14
148.0 80 Coalinga College 30 148 328 56 10
148.0 80 Gavilan 35 148 330 33 13
146.0 82 LA Harbor 32 146 318 40 16
145.0 83 Porterville 34 145 329 24 11
144.0 84 Diablo Valley 33 144 340 32 14
140.0 85 Moorpark 31 140 306 22 4
130.0 86 Siskiyous 28 130 334 18 9
124.0 87 Contra Costa 29 124 294 25 10
10 88 Mission - - 0 - -
Rk Team gp hbp sf sh hdp go fo go/fo pa
1638.0 1 Sacramento City 37 88 21 33 23 298 346 .86 1638
1619.0 2 Ohlone 35 88 33 15 19 255 401 .64 1619
1597.0 3 Mt. San Antonio 34 77 29 20 29 309 311 .99 1597
1590.0 4 Antelope Valley 34 34 15 9 12 243 328 .74 1590
1576.0 5 Chaffey 35 62 28 15 14 260 378 .69 1576
1541.0 6 Mt. San Jacinto 35 90 17 11 26 263 367 .72 1541
1540.0 7 San Bernardino Valley 35 64 12 21 19 261 310 .84 1540
1537.0 8 El Camino 35 59 17 6 31 262 364 .72 1537
1527.0 9 Golden West 34 66 26 9 22 247 344 .72 1527
1526.0 10 Santa Ana 34 65 19 7 42 303 294 1.03 1526
1526.0 10 West Valley 35 84 22 6 28 277 331 .84 1526
1521.0 12 Desert 34 87 19 18 20 278 316 .88 1521
1519.0 13 Cypress 34 59 17 13 25 283 319 .89 1519
1519.0 13 San Joaquin Delta 36 71 24 7 33 262 319 .82 1519
1518.0 15 Cerritos 34 66 30 9 23 272 301 .90 1518
1514.0 16 Feather River 34 65 23 44 28 329 269 1.22 1514
1508.0 17 Fullerton 34 59 22 11 23 242 290 .83 1508
1501.0 18 Palomar 34 73 15 37 5 327 278 1.18 1501
1483.0 19 Glendale 34 61 11 5 18 217 323 .67 1483
1482.0 20 Southwestern 34 46 16 21 17 313 298 1.05 1482
1478.0 21 San Diego Mesa 34 90 24 47 14 267 295 .91 1478
1477.0 22 Chabot 34 65 16 4 22 193 349 .55 1477
1473.0 23 Marin 34 58 21 6 27 244 359 .68 1473
1471.0 24 Cerro Coso 33 50 15 13 27 299 289 1.03 1471
1471.0 24 Skyline 34 57 31 14 31 295 320 .92 1471
1464.0 26 Folsom Lake 34 83 26 38 21 275 332 .83 1464
1461.0 27 Long Beach 34 28 10 20 18 320 332 .96 1461
1460.0 28 Lassen 34 66 19 50 16 353 333 1.06 1460
1453.0 29 Cuesta 34 42 19 19 24 294 326 .90 1453
1446.0 30 Santa Rosa 33 105 29 21 14 231 396 .58 1446
1444.0 31 Hartnell 35 77 18 15 14 282 352 .80 1444
1443.0 32 San Mateo 33 54 18 19 19 266 323 .82 1443
1442.0 33 Butte 36 60 9 35 27 283 376 .75 1442
1442.0 33 Grossmont 33 72 13 12 22 252 304 .83 1442
1442.0 33 Shasta 36 66 11 13 37 320 289 1.11 1442
1441.0 36 Reedley 34 52 12 22 23 285 287 .99 1441
1432.0 37 De Anza 34 42 20 16 17 299 299 1.00 1432
1431.0 38 American River 34 54 13 10 25 314 274 1.15 1431
1430.0 39 Canyons 32 52 15 29 31 262 272 .96 1430
1430.0 39 Los Medanos 33 61 22 16 21 290 301 .96 1430
1428.0 41 Sierra 33 57 18 14 17 273 283 .96 1428
1426.0 42 Pasadena City 31 55 20 19 32 316 255 1.24 1426
1425.0 43 LA Mission 34 72 20 23 23 219 229 .96 1425
1424.0 44 Citrus 33 59 26 14 25 292 280 1.04 1424
1421.0 45 Saddleback 34 61 17 31 12 256 327 .78 1421
1418.0 46 Allan Hancock 34 41 18 14 22 271 342 .79 1418
1418.0 46 Victor Valley 35 40 8 27 15 307 301 1.02 1418
1416.0 48 Riverside 34 50 23 30 23 319 328 .97 1416
1404.0 49 Irvine Valley 34 71 12 32 30 298 313 .95 1404
1400.0 50 Canada 34 46 15 20 26 301 296 1.02 1400
1398.0 51 Solano 33 51 16 24 14 325 312 1.04 1398
1398.0 51 Ventura 33 37 20 12 30 273 296 .92 1398
1390.0 53 Rio Hondo 34 55 14 22 34 348 291 1.20 1390
1380.0 54 LA Pierce 33 46 10 14 22 293 252 1.16 1380
1380.0 54 Sequoias 34 50 8 18 27 306 270 1.13 1380
1377.0 56 Cabrillo 34 41 7 14 24 288 289 1.00 1377
1372.0 57 East Los Angeles 33 50 21 24 24 308 286 1.08 1372
1371.0 58 Compton 33 42 8 35 27 346 206 1.68 1371
1371.0 58 Monterey Peninsula 34 58 15 19 13 220 308 .71 1371
1370.0 60 Napa Valley 33 44 9 19 16 264 323 .82 1370
1369.0 61 Orange Coast 34 57 18 12 23 303 301 1.01 1369
1367.0 62 Fresno City College 32 63 15 8 11 115 145 .79 1367
1366.0 63 Laney 34 30 12 37 22 330 271 1.22 1366
1360.0 64 LA Valley 33 47 22 21 18 249 326 .76 1360
1360.0 64 Modesto 34 62 14 17 15 235 311 .76 1360
1358.0 66 Oxnard 34 43 10 23 26 301 289 1.04 1358
1353.0 67 Taft 34 52 11 26 16 285 286 1.00 1353
1346.0 68 Barstow 35 42 10 4 17 267 255 1.05 1346
1325.0 69 West LA 33 35 17 7 14 231 255 .91 1325
1320.0 70 Bakersfield 32 37 16 11 14 215 229 .94 1320
1320.0 70 Gavilan 35 44 10 13 20 292 280 1.04 1320
1317.0 72 Santa Barbara 32 70 25 23 18 226 258 .88 1317
1307.0 73 Cosumnes River 32 62 12 14 19 254 290 .88 1307
1307.0 73 Diablo Valley 33 62 8 26 29 300 269 1.12 1307
1295.0 75 Porterville 34 29 11 11 13 257 276 .93 1295
1288.0 76 Yuba 32 37 8 11 24 281 286 .98 1288
1280.0 77 Merced 32 43 10 14 17 278 267 1.04 1280
1257.0 78 San Francisco 32 31 11 9 24 297 244 1.22 1257
1249.0 79 LA Harbor 32 45 9 23 20 284 277 1.03 1249
1236.0 80 Moorpark 31 34 9 6 26 283 258 1.10 1236
1224.0 81 Imperial Valley 31 37 19 17 17 247 232 1.06 1224
1201.0 82 San Diego City 30 32 10 11 25 308 259 1.19 1201
1197.0 83 Coalinga College 30 57 4 14 10 273 222 1.23 1197
1158.0 84 Mendocino 28 37 9 12 16 266 206 1.29 1158
1134.0 85 Contra Costa 29 38 3 4 24 245 198 1.24 1134
1116.0 86 Siskiyous 28 27 9 22 26 281 214 1.31 1116
1110.0 87 Redwoods 28 56 10 17 6 252 187 1.35 1110
0 88 Mission - - - - - - - - 0
Rk Team era w l app gs sv ip
0.0 1 Mission 0.00 - - - - - 0.0
2.317725752508361 2 Santa Rosa 2.32 32 1 33 33 12 299.0
2.6493936052921723 3 Cerritos 2.65 26 8 34 34 6 302.1
2.9705882352941178 4 Mt. San Antonio 2.97 29 5 34 34 6 306.0
3.2251585623678647 5 Butte 3.23 24 12 36 36 10 315.1
3.3141891891891895 6 Feather River 3.31 26 8 34 34 9 296.0
3.708791208791209 7 Riverside 3.71 23 11 34 34 9 303.1
3.7273781902552208 8 Los Medanos 3.73 20 13 33 33 2 287.1
3.766741071428571 9 Sierra 3.77 24 9 33 33 7 298.2
3.7909967845659165 10 Chaffey 3.79 25 8 35 35 5 311.0
3.848552338530067 11 Monterey Peninsula 3.85 19 15 34 34 6 299.1
3.8827433628318584 12 Folsom Lake 3.88 23 11 34 34 11 301.1
3.959206174200662 13 Laney 3.96 22 11 34 34 7 302.1
4.006644518272425 14 Saddleback 4.01 21 13 34 34 7 301.0
4.064516129032258 15 West Valley 4.06 27 8 35 35 5 310.0
4.125842696629213 16 Glendale 4.13 22 10 34 34 9 296.2
4.161176470588236 17 Fresno City College 4.16 25 6 32 32 13 283.1
4.2772277227722775 18 Skyline 4.28 26 8 34 34 7 303.0
4.305647840531561 19 Reedley 4.31 20 14 34 34 2 301.0
4.311674008810572 20 Marin 4.31 24 9 34 34 8 302.2
4.38 21 Allan Hancock 4.38 17 17 34 34 4 300.0
4.6008968609865475 22 Modesto 4.60 11 22 34 34 4 297.1
4.7347391786903446 23 Chabot 4.73 24 10 34 34 3 300.1
4.751486325802617 24 Santa Barbara 4.75 20 12 32 32 7 280.1
4.762886597938144 25 San Mateo 4.76 20 13 33 33 6 291.0
4.788577154308617 26 Sacramento City 4.79 21 14 37 37 5 332.2
4.804270462633451 27 Cosumnes River 4.80 18 14 32 32 10 281.0
4.8624161073825505 28 San Diego Mesa 4.86 19 15 34 34 8 298.0
4.890675241157556 29 El Camino 4.89 23 12 35 35 9 311.0
4.909090909090908 30 Lassen 4.91 22 11 34 34 6 297.0
4.964516129032258 31 Ohlone 4.96 28 7 35 35 7 310.0
4.976821192052981 32 Palomar 4.98 24 10 34 34 11 302.0
4.995594713656388 33 Long Beach 5.00 19 15 34 34 9 302.2
5.015572858731924 34 Southwestern 5.02 20 14 34 34 5 299.2
5.0348964013086155 35 Santa Ana 5.03 24 10 34 34 7 305.2
5.035469107551488 36 Grossmont 5.04 24 9 33 33 5 291.1
5.086527929901424 37 Cypress 5.09 26 7 34 34 4 304.1
5.144306651634723 38 Desert 5.14 20 13 34 34 2 295.2
5.238359201773836 39 Sequoias 5.24 15 18 34 34 7 300.2
5.297085201793723 40 Taft 5.30 14 20 34 34 3 297.1
5.375703037120361 41 Cuesta 5.38 21 13 34 34 6 296.1
5.387892376681615 42 Canada 5.39 16 17 34 34 3 297.1
5.393462469733657 43 Pasadena City 5.39 19 12 31 31 5 275.1
5.612009237875289 44 Diablo Valley 5.61 13 20 33 33 4 288.2
5.626309662398138 45 East Los Angeles 5.63 16 17 33 33 5 286.1
5.64971098265896 46 LA Valley 5.65 14 18 33 33 4 288.1
5.843507214206438 47 Antelope Valley 5.84 20 8 34 34 6 300.1
5.920780711825489 48 Solano 5.92 14 19 33 33 2 290.1
5.939426142401699 49 San Joaquin Delta 5.94 18 18 36 36 6 313.2
6.088838268792711 50 Cerro Coso 6.09 19 13 33 33 5 292.2
6.148816234498309 51 Irvine Valley 6.15 15 19 34 34 7 295.2
6.223728813559322 52 Fullerton 6.22 16 18 34 34 2 295.0
6.324324324324325 53 De Anza 6.32 14 18 34 34 5 296.0
6.333333333333334 54 Cabrillo 6.33 13 21 34 34 1 297.0
6.354729729729729 55 Golden West 6.35 19 15 34 34 4 296.0
6.5339308578745205 56 San Diego City 6.53 7 22 30 30 2 260.1
6.685714285714286 57 Bakersfield 6.69 15 16 32 32 8 280.0
6.7279651795429825 58 Hartnell 6.73 13 22 35 35 3 306.1
6.765734265734266 59 LA Pierce 6.77 18 15 33 33 7 286.0
6.805392731535757 60 Ventura 6.81 15 18 33 33 3 284.1
6.863813229571984 61 Imperial Valley 6.86 11 20 31 31 5 257.0
6.8841059602649 62 Mt. San Jacinto 6.88 15 19 35 35 2 302.0
6.91425260718424 63 Porterville 6.91 10 20 34 34 3 287.2
6.991071428571428 64 Gavilan 6.99 9 25 35 35 2 298.2
7.0 65 Moorpark 7.00 7 24 31 31 3 270.0
7.0356347438752795 66 American River 7.04 13 21 34 34 5 299.1
7.130674002751031 67 Mendocino 7.13 7 20 28 28 3 242.1
7.2 68 Merced 7.20 13 17 32 32 4 280.0
7.259016393442622 69 Shasta 7.26 15 21 36 36 2 305.0
7.338302752293577 70 LA Mission 7.34 10 19 34 34 5 290.2
7.374193548387097 71 San Bernardino Valley 7.37 10 24 35 35 3 310.0
7.474576271186441 72 Oxnard 7.47 10 23 34 34 5 295.0
7.53855140186916 73 Canyons 7.54 12 20 32 32 6 285.1
7.5418994413407825 74 Rio Hondo 7.54 8 26 34 34 2 298.1
7.825065274151436 75 Coalinga College 7.83 5 24 30 30 3 255.1
7.92797783933518 76 Siskiyous 7.93 5 22 28 28 2 240.2
7.952727272727273 77 Yuba 7.95 8 24 32 32 2 275.0
8.112385321100918 78 Orange Coast 8.11 10 24 34 34 5 290.2
8.231316725978647 79 Napa Valley 8.23 8 24 33 33 2 281.0
8.310104529616725 80 Citrus 8.31 11 21 33 33 3 287.0
8.394957983193276 81 LA Harbor 8.39 7 25 32 32 4 277.2
8.941558441558442 82 Victor Valley 8.94 9 20 35 35 2 308.0
9.8757327080891 83 West LA 9.88 7 24 33 33 3 284.1
10.110473457675752 84 Redwoods 10.11 7 21 28 28 0 232.1
10.951807228915662 85 Contra Costa 10.95 3 25 29 29 1 249.0
11.270930232558138 86 Compton 11.27 7 26 33 33 1 286.2
11.566666666666666 87 San Francisco 11.57 5 26 32 32 3 270.0
12.679906542056075 88 Barstow 12.68 4 30 35 35 3 285.1
Rk Team h r er bb k k/9 hr whip bf wp hbp
0.0 1 Mission - - - - - .00 - 0.00 - - -
1.0836120401337792 2 Santa Rosa 213 88 77 111 358 10.78 4 1.08 1238 21 33
1.2577433628318584 3 Folsom Lake 245 164 130 134 305 9.11 17 1.26 1329 28 53
1.2679738562091503 4 Mt. San Antonio 280 128 101 108 281 8.26 10 1.27 1327 4 29
1.2861915367483296 5 Monterey Peninsula 268 149 128 117 275 8.27 17 1.29 1301 17 52
1.2890625 6 Sierra 231 155 125 154 345 10.40 11 1.29 1285 33 58
1.303225806451613 7 West Valley 265 173 140 139 268 7.78 16 1.30 1351 35 49
1.3051044083526684 8 Los Medanos 263 148 119 112 288 9.02 5 1.31 1254 11 46
1.309725158562368 9 Butte 321 158 113 92 231 6.59 9 1.31 1401 26 36
1.320945945945946 10 Feather River 242 157 109 149 279 8.48 10 1.32 1311 41 52
1.323529411764706 11 Fresno City College 246 161 131 129 301 9.56 19 1.32 1272 36 44
