Team Stats

Rk Team gp ab h rbi bb k avg obp slg hbp sf sh hdp go fo go/fo pa 2b 3b hr xbh
0.36872384937238495 1 Mt. San Antonio 51 1912 705 507 296 264 .369 .472 .522 112 37 31 50 471 470 1.00 2388 145 20 36 201
0.3466026080988332 2 Cerro Coso 38 1457 505 301 161 256 .347 .427 .488 57 17 16 30 342 334 1.02 1708 92 21 24 137
0.34406085430076067 3 Chaffey 46 1709 588 426 249 274 .344 .444 .516 84 34 18 16 340 503 .68 2094 125 17 45 187
0.3420216147488875 4 Ohlone 43 1573 538 378 225 241 .342 .446 .532 101 39 16 23 312 496 .63 1954 124 11 51 186
0.33419689119170987 5 Los Medanos 43 1544 516 347 195 231 .334 .427 .485 77 30 21 30 371 415 .89 1867 115 20 26 161
0.32881136950904394 6 Antelope Valley 42 1548 509 376 300 283 .329 .446 .504 43 19 9 18 310 407 .76 1919 104 31 35 170
0.3275499474237645 7 Cypress 52 1902 623 458 281 359 .328 .430 .522 83 32 17 37 419 486 .86 2315 106 15 78 199
0.3267766497461929 8 Feather River 45 1576 515 331 232 274 .327 .435 .424 91 29 59 45 437 368 1.19 1987 85 12 15 112
0.31949685534591193 9 Cuesta 44 1590 508 341 222 257 .319 .414 .463 57 30 22 32 355 459 .77 1921 92 20 32 144
0.3193220338983051 10 Pasadena City 40 1475 471 310 191 251 .319 .414 .454 61 21 28 38 422 320 1.32 1776 85 12 30 127
0.31703470031545744 11 West Valley 53 1902 603 424 247 355 .317 .421 .500 116 30 15 43 447 484 .92 2310 156 15 54 225
0.3166556945358789 12 Lassen 43 1519 481 324 163 189 .317 .405 .441 81 27 60 23 443 433 1.02 1850 103 10 22 135
0.3160377358490566 13 Imperial Valley 37 1272 402 230 109 298 .316 .383 .441 41 19 22 18 294 279 1.05 1463 84 12 17 113
0.31483870967741934 14 Skyline 45 1550 488 353 258 264 .315 .428 .454 74 36 22 42 394 412 .96 1940 90 22 27 139
0.31445170660856936 15 Canyons 38 1377 433 285 198 289 .314 .418 .481 63 21 32 35 312 333 .94 1691 94 5 42 141
0.3137931034482759 16 Desert 41 1450 455 287 221 280 .314 .432 .412 97 20 24 30 346 369 .94 1812 85 9 13 107
0.31254103742613265 17 Santa Ana 42 1523 476 311 220 259 .313 .420 .450 78 22 10 53 369 381 .97 1853 98 12 29 139
0.31242078580481625 18 San Mateo 44 1578 493 349 234 298 .312 .419 .452 69 20 26 23 324 428 .76 1927 87 8 39 134
0.3122112211221122 19 Golden West 42 1515 473 336 230 303 .312 .420 .450 73 28 13 26 311 418 .74 1859 84 11 34 129
0.31141868512110726 20 Palomar 49 1734 540 392 248 325 .311 .425 .411 110 22 60 11 491 396 1.24 2174 78 20 18 116
0.3096646942800789 21 San Diego Mesa 44 1521 471 295 166 342 .310 .407 .440 101 27 57 16 356 378 .94 1872 107 8 25 140
0.308815272318922 22 Glendale 49 1781 550 418 262 359 .309 .418 .467 87 21 14 20 325 460 .71 2165 104 12 51 167
0.3064312736443884 23 Grossmont 44 1586 486 339 225 327 .306 .418 .491 91 16 16 28 345 414 .83 1934 89 18 56 163
0.3050605844618674 24 Canada 41 1403 428 274 190 252 .305 .403 .440 55 21 23 30 356 365 .98 1692 98 8 25 131
0.3044776119402985 25 El Camino 46 1675 510 363 216 331 .304 .406 .454 92 30 7 36 329 481 .68 2020 105 17 37 159
0.3032839665164198 26 Riverside 45 1553 471 318 201 237 .303 .399 .406 69 32 43 28 421 443 .95 1898 85 21 11 117
0.30225472273004267 27 Sacramento City 46 1641 496 321 213 320 .302 .411 .409 107 26 41 31 383 417 .92 2028 83 10 24 117
0.3020758768790265 28 Ventura 39 1397 422 232 181 230 .302 .392 .382 40 24 17 36 322 373 .86 1659 77 8 6 91
0.30152949745083757 29 Citrus 39 1373 414 229 181 253 .302 .402 .420 68 28 17 30 337 350 .96 1667 99 8 16 123
0.3009888751545117 30 Fresno City College 46 1618 487 369 252 290 .301 .420 .452 96 23 14 14 172 227 .76 2003 116 13 34 163
0.30087390761548066 31 Marin 45 1602 482 338 246 309 .301 .411 .459 71 27 12 33 336 459 .73 1958 90 20 41 151
0.30060120240480964 32 Chabot 42 1497 450 362 230 302 .301 .415 .512 79 25 7 24 252 438 .58 1838 93 23 59 175
0.3005390835579515 33 LA Pierce 42 1484 446 265 187 310 .301 .397 .406 59 15 18 27 376 341 1.10 1763 78 24 10 112
0.3002560819462228 34 Cerritos 44 1562 469 358 280 332 .300 .426 .453 87 34 11 31 338 415 .81 1974 89 18 38 145
0.299229152067274 35 Mt. San Jacinto 40 1427 427 271 216 242 .299 .423 .423 106 20 11 27 299 430 .70 1780 96 13 18 127
0.29873125720876587 36 Sierra 49 1734 518 327 285 351 .299 .414 .408 76 29 24 25 424 423 1.00 2148 93 6 28 127
0.2984409799554566 37 LA Valley 39 1347 402 251 153 270 .298 .384 .452 56 35 27 21 286 389 .74 1618 87 9 34 130
0.2982233502538071 38 San Joaquin Delta 45 1576 470 293 208 370 .298 .401 .459 79 27 9 38 324 402 .81 1899 83 15 47 145
0.2961630695443645 39 Fullerton 46 1668 494 338 266 426 .296 .412 .421 82 29 19 28 341 399 .85 2064 83 18 30 131
0.29473684210526313 40 Mendocino 34 1235 364 206 143 231 .295 .389 .362 56 14 15 19 319 275 1.16 1463 51 7 6 64
0.2933823529411765 41 Compton 39 1360 399 210 166 273 .293 .389 .357 53 10 43 30 405 262 1.55 1632 59 6 5 70
0.2928843710292249 42 Folsom Lake 46 1574 461 307 176 308 .293 .395 .425 114 35 50 29 390 444 .88 1949 93 8 33 134
0.2920353982300885 43 Bakersfield 39 1356 396 224 175 366 .292 .386 .403 48 25 16 20 273 287 .95 1620 83 13 14 110
0.29155672823219 44 Cabrillo 42 1516 442 256 137 332 .292 .372 .381 62 10 21 31 361 362 1.00 1746 68 14 13 95
0.29152542372881357 45 Southwestern 42 1475 430 280 241 291 .292 .405 .430 54 20 21 21 376 375 1.00 1811 92 8 32 132
0.2911392405063291 46 Long Beach 43 1580 460 267 165 285 .291 .368 .412 35 15 21 26 397 408 .97 1816 69 16 30 115
0.2901591895803184 47 Solano 39 1382 401 246 170 237 .290 .386 .388 56 17 27 18 379 367 1.03 1652 69 12 14 95
0.2898154477101845 48 Allan Hancock 42 1463 424 240 187 280 .290 .382 .401 46 22 22 28 345 425 .81 1740 75 20 16 111
0.2893646408839779 49 San Bernardino Valley 40 1448 419 242 204 342 .289 .399 .394 70 14 22 23 301 363 .83 1758 73 20 13 106
0.28818660647103084 50 LA Mission 40 1329 383 230 196 266 .288 .405 .381 78 21 26 23 244 256 .95 1650 70 10 11 91
0.2871830020562029 51 Laney 43 1459 419 239 190 252 .287 .381 .378 43 19 45 32 419 361 1.16 1756 67 15 12 94
0.28601398601398603 52 East Los Angeles 42 1430 409 237 187 252 .286 .390 .387 70 22 34 34 400 376 1.06 1743 53 11 23 87
0.2833957553058677 53 Santa Rosa 47 1602 454 373 259 265 .283 .420 .412 142 34 26 19 347 545 .64 2063 101 9 29 139
0.28256374913852517 54 Saddleback 42 1451 410 253 189 319 .283 .390 .414 81 22 38 21 331 396 .84 1781 67 12 33 112
0.2802641232575202 55 Shasta 40 1363 382 223 156 282 .280 .383 .358 77 11 16 42 367 314 1.17 1623 63 8 9 80
0.2754863813229572 56 San Diego City 36 1285 354 162 108 246 .275 .346 .353 37 11 16 27 361 303 1.19 1457 55 12 7 74
0.2743029389600603 57 Merced 38 1327 364 186 124 264 .274 .356 .378 50 12 20 20 322 332 .97 1533 49 13 21 83
0.2724039829302987 58 Rio Hondo 40 1406 383 210 137 234 .272 .361 .373 67 15 29 39 413 355 1.16 1654 65 10 19 94
0.2723342939481268 59 De Anza 40 1388 378 244 222 295 .272 .389 .376 56 22 16 22 352 358 .98 1704 70 7 20 97
0.27225130890052357 60 Santa Barbara 41 1337 364 258 224 317 .272 .403 .376 88 30 29 23 301 331 .91 1708 68 13 15 96
0.27137870855148344 61 Redwoods 34 1146 311 191 108 270 .271 .364 .401 65 12 23 8 311 236 1.32 1354 65 10 21 96
0.2704045422285309 62 Butte 42 1409 381 232 167 245 .270 .374 .381 74 11 40 29 341 440 .78 1701 84 9 18 111
0.26940942269409424 63 American River 42 1507 406 250 172 349 .269 .366 .374 67 14 13 32 382 334 1.14 1773 70 15 19 104
0.2692026335040234 64 Orange Coast 40 1367 368 199 139 292 .269 .357 .379 61 22 15 26 349 360 .97 1604 76 10 18 104
0.26899798251513113 65 Reedley 43 1487 400 251 205 300 .269 .379 .351 67 15 30 31 375 355 1.06 1804 59 18 9 86
0.268809349890431 66 West LA 39 1369 368 163 137 333 .269 .347 .360 37 18 9 17 292 309 .94 1570 72 13 9 94
0.2655325443786982 67 Irvine Valley 40 1352 359 183 169 251 .266 .376 .345 78 12 39 35 373 356 1.05 1650 73 5 8 86
0.2629278951201748 68 Cosumnes River 40 1373 361 234 168 322 .263 .367 .387 70 21 18 21 310 368 .84 1650 58 4 35 97
0.26204379562043795 69 Hartnell 40 1370 359 219 168 279 .262 .372 .367 84 22 18 17 315 395 .80 1662 67 4 23 94
0.26009316770186336 70 Coalinga College 38 1288 335 163 127 287 .260 .356 .339 69 6 21 21 341 273 1.25 1511 58 10 8 76
0.2593957258658806 71 Napa Valley 39 1357 352 167 154 281 .259 .355 .329 51 9 20 19 308 390 .79 1591 49 5 12 66
0.25882352941176473 72 Sequoias 39 1360 352 200 148 270 .259 .353 .340 56 9 19 32 359 312 1.15 1592 61 4 14 79
0.2561912894961571 73 Siskiyous 34 1171 300 130 106 262 .256 .333 .330 34 10 25 26 316 287 1.10 1346 46 11 6 63
0.2556221889055472 74 Victor Valley 39 1334 341 168 154 320 .256 .349 .338 43 9 29 18 341 339 1.01 1569 75 1 11 87
0.2540861812778603 75 Taft 40 1346 342 166 134 312 .254 .345 .349 59 13 30 20 327 330 .99 1582 47 12 19 78
0.25225225225225223 76 Yuba 39 1332 336 190 164 279 .252 .350 .328 42 11 14 26 341 364 .94 1563 60 7 9 76
0.2494061757719715 77 San Francisco 38 1263 315 155 151 301 .249 .345 .342 39 12 14 26 345 298 1.16 1479 64 7 13 84
0.24758364312267658 78 Diablo Valley 41 1345 333 147 154 306 .248 .357 .312 80 10 33 37 375 340 1.10 1622 53 5 8 66
0.24726661059714045 79 Contra Costa 35 1189 294 125 118 336 .247 .336 .304 42 3 5 27 297 236 1.26 1357 45 10 1 56
0.24582701062215478 80 Barstow 40 1318 324 159 162 358 .246 .345 .304 44 11 5 20 304 299 1.02 1540 42 7 7 56
0.24251497005988024 81 Monterey Peninsula 41 1336 324 217 201 358 .243 .366 .379 68 17 20 14 258 354 .73 1642 68 2 37 107
0.23923076923076922 82 Porterville 40 1300 311 154 163 326 .239 .335 .307 30 12 16 15 299 327 .91 1521 52 3 10 65
0.2294072363356428 83 Moorpark 38 1299 298 155 164 296 .229 .333 .290 44 12 11 33 357 324 1.10 1530 54 5 5 64
0.22913256955810146 84 LA Harbor 37 1222 280 124 113 280 .229 .317 .294 51 13 24 22 311 335 .93 1423 52 6 5 63
0.22758620689655173 85 Gavilan 40 1305 297 164 158 314 .228 .332 .298 51 11 17 21 338 329 1.03 1542 55 5 9 69
0.2242562929061785 86 Oxnard 40 1311 294 132 168 308 .224 .330 .285 45 11 26 31 353 339 1.04 1561 49 9 4 62
0.21621621621621623 87 Modesto 40 1295 280 173 195 364 .216 .346 .317 71 15 20 20 276 374 .74 1596 61 6 19 86
86 88 Mission - - - - - - - - - - - - - - - - 0 - - - 0
Rk Team gp r tb sb cs
571.0 1 Mt. San Antonio 51 571 998 83 24
499.0 2 Cypress 52 499 993 58 18
489.0 3 Chaffey 46 489 882 130 23
469.0 4 West Valley 53 469 951 72 18
468.0 5 Glendale 49 468 831 134 18
432.0 6 Palomar 49 432 712 65 12
425.0 7 Antelope Valley 42 425 780 45 13
423.0 8 Ohlone 43 423 837 128 19
418.0 9 Santa Rosa 47 418 660 65 20
415.0 10 Fresno City College 46 415 731 71 24
405.0 11 Cerritos 44 405 708 46 10
397.0 12 El Camino 46 397 760 38 12
393.0 13 Chabot 42 393 766 114 23
392.0 14 Feather River 45 392 669 61 15
390.0 15 Grossmont 44 390 779 44 12
388.0 16 Skyline 45 388 703 105 23
382.0 17 Fullerton 46 382 703 74 11
376.0 18 Los Medanos 43 376 749 133 28
376.0 18 San Mateo 44 376 713 53 13
374.0 20 Cuesta 44 374 736 84 15
374.0 20 Sierra 49 374 707 46 29
371.0 22 Golden West 42 371 681 68 19
371.0 22 Marin 45 371 735 60 17
364.0 24 Sacramento City 46 364 671 25 10
362.0 25 Cerro Coso 38 362 711 78 10
362.0 25 Riverside 45 362 631 81 21
360.0 27 Lassen 43 360 670 115 24
354.0 28 Santa Ana 42 354 685 31 12
353.0 29 Pasadena City 40 353 670 23 7
328.0 30 Folsom Lake 46 328 669 47 19
327.0 31 San Diego Mesa 44 327 669 56 19
326.0 32 Desert 41 326 597 83 22
322.0 33 San Joaquin Delta 45 322 724 55 14
321.0 34 Southwestern 42 321 634 28 11
319.0 35 Mt. San Jacinto 40 319 603 61 11
310.0 36 Santa Barbara 41 310 503 128 26
309.0 37 LA Pierce 42 309 602 119 18
305.0 38 Canyons 38 305 663 41 9
303.0 39 Canada 41 303 617 131 30
298.0 40 Long Beach 43 298 651 57 14
295.0 41 American River 42 295 563 26 6
290.0 42 Reedley 43 290 522 33 9
289.0 43 Laney 43 289 552 63 11
289.0 43 Saddleback 42 289 600 78 17
287.0 45 Solano 39 287 536 44 8
282.0 46 Butte 42 282 537 74 17
281.0 47 San Bernardino Valley 40 281 571 60 26
277.0 48 Cabrillo 42 277 577 67 18
273.0 49 De Anza 40 273 522 75 13
269.0 50 Allan Hancock 42 269 587 39 12
269.0 50 LA Valley 39 269 609 68 14
267.0 52 Cosumnes River 40 267 532 37 13
267.0 52 LA Mission 40 267 506 134 26
267.0 52 Ventura 39 267 533 31 14
265.0 55 East Los Angeles 42 265 553 54 16
263.0 56 Citrus 39 263 577 93 26
261.0 57 Shasta 40 261 488 50 11
249.0 58 Hartnell 40 249 503 57 23
246.0 59 Imperial Valley 37 246 561 61 13
245.0 60 Bakersfield 39 245 547 41 9
244.0 61 Rio Hondo 40 244 525 12 5
238.0 62 Mendocino 34 238 447 50 8
236.0 63 Monterey Peninsula 41 236 507 71 13
232.0 64 Compton 39 232 485 64 20
229.0 65 Orange Coast 40 229 518 41 13
228.0 66 Irvine Valley 40 228 466 50 13
225.0 67 Sequoias 39 225 463 12 8
219.0 68 Merced 38 219 502 41 10
216.0 69 Redwoods 34 216 459 39 16
210.0 70 Yuba 39 210 437 52 15
205.0 71 Victor Valley 39 205 451 37 15
202.0 72 Napa Valley 39 202 447 51 14
197.0 73 Taft 40 197 470 32 15
195.0 74 Modesto 40 195 410 71 17
194.0 75 Coalinga College 38 194 437 61 14
188.0 76 San Diego City 36 188 454 39 11
186.0 77 Barstow 40 186 401 65 12
183.0 78 West LA 39 183 493 41 8
176.0 79 Diablo Valley 41 176 420 35 17
176.0 79 Gavilan 40 176 389 37 15
174.0 81 Moorpark 38 174 377 28 5
173.0 82 Porterville 40 173 399 27 12
173.0 82 San Francisco 38 173 432 37 13
158.0 84 LA Harbor 37 158 359 49 18
154.0 85 Oxnard 40 154 373 45 16
153.0 86 Siskiyous 34 153 386 23 9
148.0 87 Contra Costa 35 148 362 29 12
12 88 Mission - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
0.0 1 Mission 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
2.615123194562447 2 Cerritos 2.62 33 11 44 44 6 392.1 367 174 114 137 306 7.02 16 1.28 1676 21 24
2.7382075471698113 3 Santa Rosa 2.74 44 3 47 47 19 424.0 316 148 129 164 488 10.36 11 1.13 1790 25 60
3.1741935483870964 4 Mt. San Antonio 3.17 45 6 51 51 9 465.0 434 199 164 160 424 8.21 16 1.28 2008 11 39
3.52068345323741 5 Butte 3.52 26 16 42 42 11 370.2 389 196 145 105 275 6.68 13 1.33 1656 29 47
3.539159109645507 6 Riverside 3.54 31 14 45 45 11 404.1 417 201 159 145 346 7.70 16 1.39 1801 21 44
3.759493670886076 7 Feather River 3.76 33 11 45 45 12 395.0 347 241 165 215 350 7.97 15 1.42 1812 54 72
3.922054915854739 8 Los Medanos 3.92 28 15 43 43 2 376.1 351 204 164 155 364 8.71 8 1.34 1663 13 59
3.9242819843342036 9 Laney 3.92 29 13 43 43 9 383.0 335 207 167 190 304 7.14 17 1.37 1684 30 46
4.060975609756098 10 Chaffey 4.06 33 11 46 46 10 410.0 397 246 185 190 454 9.97 13 1.43 1876 49 67
4.102941176470588 11 West Valley 4.10 40 13 53 53 7 476.0 427 266 217 210 395 7.47 33 1.34 2090 47 82
4.109656301145663 12 Folsom Lake 4.11 28 18 46 46 11 407.1 345 237 186 201 389 8.59 25 1.34 1838 40 78
4.172953081876725 13 Santa Barbara 4.17 26 15 41 41 8 362.1 322 221 168 217 359 8.92 10 1.49 1663 48 49
4.330645161290323 14 Allan Hancock 4.33 22 20 42 42 6 372.0 386 229 179 174 327 7.91 14 1.51 1695 33 57
4.331433224755701 15 Fresno City College 4.33 35 8 46 46 15 409.1 374 243 197 184 417 9.17 33 1.36 1843 47 64
4.360754716981131 16 Sierra 4.36 32 16 49 49 9 441.2 376 252 214 228 481 9.80 25 1.37 1955 40 85
4.429101019462465 17 Monterey Peninsula 4.43 20 19 41 41 7 359.2 347 205 177 154 327 8.18 22 1.39 1610 24 61
4.4397705544933075 18 Modesto 4.44 13 26 40 40 4 348.2 349 227 172 176 291 7.51 8 1.51 1626 28 60
4.455 19 Skyline 4.46 33 12 45 45 8 400.0 393 239 198 179 353 7.94 23 1.43 1794 23 76
4.510440835266821 20 Glendale 4.51 33 15 49 49 10 431.0 441 251 216 187 435 9.08 22 1.46 1933 26 55
4.564400715563505 21 Saddleback 4.56 24 18 42 42 7 372.2 362 236 189 176 360 8.69 17 1.44 1707 27 78
4.628571428571428 22 San Diego Mesa 4.63 24 20 44 44 11 385.0 411 277 198 168 327 7.64 25 1.50 1804 39 72
4.642105263157895 23 Reedley 4.64 24 19 43 43 4 380.0 376 241 196 180 326 7.72 19 1.46 1721 49 48
4.7126524390243905 24 Palomar 4.71 36 13 49 49 15 437.1 469 280 229 184 404 8.31 33 1.49 2015 40 70
4.787508973438622 25 Cypress 4.79 38 12 52 52 6 464.1 461 306 247 264 431 8.35 21 1.56 2190 60 90
4.857954545454546 26 Cosumnes River 4.86 22 18 40 40 12 352.0 353 234 190 182 339 8.67 21 1.52 1633 35 65
4.878947368421053 27 Ohlone 4.88 32 11 43 43 8 380.0 397 249 206 201 358 8.48 37 1.57 1757 39 66
4.881748071979435 28 San Mateo 4.88 28 14 44 44 7 389.0 397 242 211 181 295 6.83 22 1.49 1757 44 53
4.9416445623342184 29 Lassen 4.94 27 15 43 43 7 377.0 404 240 207 165 326 7.78 24 1.51 1739 38 60
5.127139364303178 30 El Camino 5.13 32 14 46 46 12 409.0 443 283 233 197 345 7.59 22 1.56 1893 55 63
5.140569395017794 31 Santa Ana 5.14 25 17 42 42 7 374.2 429 256 214 162 339 8.14 29 1.58 1711 48 61
5.154326494201605 32 Chabot 5.15 28 14 42 42 4 373.2 364 231 214 209 330 7.95 32 1.53 1727 56 74
5.163246268656716 33 Desert 5.16 22 18 41 41 2 357.1 409 283 205 174 291 7.33 22 1.63 1709 37 81
5.214882943143813 34 Marin 5.21 28 15 45 45 8 398.2 420 259 231 187 282 6.37 17 1.52 1836 29 58
5.2281818181818185 35 Southwestern 5.23 23 19 42 42 5 366.2 447 264 213 130 331 8.12 17 1.57 1704 49 43
5.303571428571429 36 Sacramento City 5.30 23 19 46 46 6 410.2 420 314 242 232 418 9.16 15 1.59 1971 63 90
5.329565217391305 37 Cuesta 5.33 27 17 44 44 7 383.1 406 270 227 197 317 7.44 19 1.57 1796 39 71
5.358778625954199 38 Taft 5.36 16 23 40 40 4 349.1 432 259 208 163 248 6.39 25 1.70 1661 44 41
5.370027752081406 39 Canada 5.37 19 21 41 41 4 360.1 358 242 215 176 232 5.79 25 1.48 1638 35 69
5.37221269296741 40 Grossmont 5.37 31 13 44 44 7 388.2 426 288 232 207 379 8.78 21 1.63 1882 61 77
5.40522243713733 41 Sequoias 5.41 16 22 39 39 7 344.2 406 250 207 145 284 7.42 17 1.60 1619 24 60
5.5801668211306765 42 Diablo Valley 5.58 16 25 41 41 5 359.2 417 309 223 164 228 5.71 23 1.62 1747 59 96
5.58984375 43 LA Valley 5.59 19 19 39 39 5 341.1 388 270 212 171 317 8.36 24 1.64 1628 48 75
5.7566037735849065 44 Pasadena City 5.76 22 18 40 40 7 353.1 439 270 226 162 236 6.01 27 1.70 1682 28 56
5.9054441260744985 45 De Anza 5.91 16 22 40 40 6 349.0 415 345 229 224 256 6.60 20 1.83 1768 54 84
5.949604743083005 46 Cerro Coso 5.95 22 15 38 38 6 337.1 363 286 223 246 315 8.40 16 1.81 1665 49 54
6.002912621359224 47 Solano 6.00 17 22 39 39 4 343.1 394 290 229 180 283 7.42 22 1.67 1658 35 63
6.020425531914894 48 San Joaquin Delta 6.02 22 23 45 45 7 391.2 429 317 262 212 314 7.22 34 1.64 1888 55 88
6.02107111501317 49 Long Beach 6.02 20 23 43 43 9 379.2 435 332 254 218 301 7.14 19 1.72 1878 65 83
6.048387096774193 50 Cabrillo 6.05 19 23 42 42 2 372.0 427 294 250 187 284 6.87 18 1.65 1799 55 83
6.140794223826715 51 Antelope Valley 6.14 20 14 42 42 6 369.1 474 295 252 171 351 8.55 21 1.75 1801 45 79
6.179836512261581 52 Golden West 6.18 22 20 42 42 4 367.0 364 297 252 278 392 9.61 20 1.75 1820 67 96
6.203050524308865 53 Irvine Valley 6.20 16 24 40 40 7 349.2 472 305 241 119 217 5.59 33 1.69 1691 29 54
6.226692836113837 54 Porterville 6.23 13 23 40 40 4 339.2 374 288 235 184 264 7.00 19 1.64 1637 63 50
6.3312043795620445 55 East Los Angeles 6.33 19 22 42 42 5 365.1 445 285 257 190 293 7.22 21 1.74 1731 33 50
6.354466858789625 56 Mt. San Jacinto 6.35 19 20 40 40 3 347.0 445 303 245 155 280 7.26 14 1.73 1700 59 54
6.544105523495466 57 Fullerton 6.54 23 23 46 46 4 404.1 472 358 294 257 276 6.14 26 1.80 2013 56 83
6.58349146110057 58 Hartnell 6.58 15 25 40 40 3 351.1 412 293 257 162 271 6.94 34 1.63 1693 39 86
6.743414634146341 59 Bakersfield 6.74 18 19 39 39 9 341.2 412 303 256 222 256 6.74 14 1.86 1713 51 74
6.756650246305418 60 Ventura 6.76 17 22 39 39 4 338.1 373 288 254 189 203 5.40 9 1.66 1631 42 67
6.772778402699664 61 Mendocino 6.77 13 20 34 34 4 296.1 402 252 223 127 201 6.10 12 1.79 1386 11 30
6.8004268943436506 62 San Diego City 6.80 7 28 36 36 2 312.1 393 292 236 216 252 7.26 20 1.95 1605 46 74
6.922445255474453 63 LA Pierce 6.92 23 19 42 42 8 365.1 435 313 281 225 258 6.36 30 1.81 1784 49 54
6.973509933774835 64 Rio Hondo 6.97 11 29 40 40 2 352.1 470 336 273 179 240 6.13 32 1.84 1758 47 63
6.979041916167664 65 Moorpark 6.98 9 29 38 38 3 334.0 441 311 259 182 193 5.20 17 1.87 1656 66 57
6.996059113300493 66 Canyons 7.00 16 20 38 38 7 338.1 386 301 263 222 251 6.68 32 1.80 1680 43 71
7.081081081081082 67 Merced 7.08 16 20 38 38 7 333.0 413 301 262 143 250 6.76 40 1.67 1605 30 59
7.101156069364162 68 Gavilan 7.10 9 30 40 40 2 346.0 432 347 273 180 271 7.05 29 1.77 1722 32 62
7.105263157894737 69 LA Mission 7.11 12 24 40 40 5 342.0 451 333 270 194 228 6.00 30 1.89 1712 34 57
7.411764705882352 70 Shasta 7.41 16 24 40 40 3 340.0 446 352 280 196 213 5.64 18 1.89 1726 49 71
7.428054298642534 71 American River 7.43 16 26 42 42 5 368.1 466 387 304 217 257 6.28 23 1.85 1870 49 98
7.444759206798866 72 San Bernardino Valley 7.44 11 28 40 40 3 353.0 487 371 292 224 287 7.32 19 2.01 1787 74 72
7.579918032786886 73 Coalinga College 7.58 8 28 38 38 6 325.1 479 383 274 196 209 5.78 20 2.07 1738 35 72
7.594568380213385 74 Orange Coast 7.59 13 27 40 40 6 343.2 437 356 290 218 285 7.46 28 1.91 1777 72 95
7.88150289017341 75 Oxnard 7.88 10 29 40 40 5 346.0 513 367 303 203 183 4.76 12 2.07 1783 32 65
7.9411764705882355 76 Imperial Valley 7.94 12 25 37 37 5 306.0 433 392 270 180 211 6.21 39 2.00 1660 45 106
8.116232464929858 77 Napa Valley 8.12 9 29 39 39 2 332.2 457 341 300 165 176 4.76 28 1.87 1684 33 81
8.205882352941176 78 Citrus 8.21 13 25 39 39 3 340.0 471 366 310 206 239 6.33 34 1.99 1749 49 63
8.461077844311378 79 Yuba 8.46 8 31 39 39 2 334.0 473 367 314 165 178 4.80 22 1.91 1696 40 76
8.504158004158004 80 LA Harbor 8.50 8 29 37 37 4 320.2 545 471 303 178 177 4.97 40 2.25 1773 57 66
8.616359447004609 81 Siskiyous 8.62 5 28 34 34 2 289.1 421 321 277 148 166 5.16 9 1.97 1509 38 76
8.81578947368421 82 Victor Valley 8.82 10 23 39 39 3 342.0 539 438 335 243 265 6.97 20 2.29 1860 78 71
8.989411764705883 83 Redwoods 8.99 12 22 34 34 0 283.1 381 338 283 162 208 6.61 21 1.92 1462 61 70
9.392467789890981 84 West LA 9.39 8 29 39 39 3 336.1 489 409 351 219 224 5.99 25 2.11 1753 47 47
10.996074582924436 85 Compton 11.00 9 30 39 39 2 339.2 607 569 415 226 204 5.41 54 2.45 1991 75 115
11.280000000000001 86 Contra Costa 11.28 3 31 35 35 1 300.0 549 471 376 202 143 4.29 27 2.50 1711 12 76
12.088324873096447 87 Barstow 12.09 5 34 40 40 4 328.1 550 532 441 266 196 5.37 34 2.49 1932 69 128
12.10248447204969 88 San Francisco 12.10 5 32 38 38 3 322.0 499 505 433 334 192 5.37 41 2.59 1877 37 108
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9828402366863905 1 Santa Rosa 47 1690 1272 389 29 19 .983 25 16 9 .360 0
0.9763387297633873 2 Ohlone 43 1606 1140 428 38 17 .976 47 40 16 .286 1
0.9758269720101781 3 Chabot 42 1572 1121 413 38 15 .976 39 54 13 .194 0
0.9754877438719359 4 West Valley 53 1999 1425 525 49 35 .975 57 44 13 .228 1
0.9721518987341772 5 Mt. San Antonio 51 1975 1395 525 55 13 .972 29 42 14 .250 0
0.9710743801652892 6 San Mateo 44 1694 1167 478 49 19 .971 38 53 13 .197 0
0.9705882352941176 7 Monterey Peninsula 41 1530 1079 406 45 19 .971 17 49 21 .300 0
0.9702450408401401 8 Skyline 45 1714 1200 463 51 16 .970 38 51 21 .292 0
0.9695704057279236 9 Cerritos 44 1676 1176 449 51 9 .970 39 28 9 .243 0
0.9694462126034373 10 East Los Angeles 42 1571 1095 428 48 23 .969 36 40 22 .355 0
0.9687695190505934 11 Lassen 43 1601 1131 420 50 0 .969 27 33 16 .327 0
0.968503937007874 12 El Camino 46 1778 1227 495 56 13 .969 40 50 10 .167 0
0.9680573663624511 13 Canada 41 1534 1080 405 49 17 .968 27 45 22 .328 0
0.9677211103938025 14 Los Medanos 43 1549 1102 397 50 16 .968 24 38 11 .224 0
0.9658119658119658 15 Sierra 49 1755 1295 400 60 15 .966 34 49 9 .155 0
0.965370595382746 16 Laney 43 1646 1122 467 57 30 .965 32 54 10 .156 0
0.9651639344262295 17 Sequoias 39 1464 1034 379 51 5 .965 28 33 20 .377 1
